MasterClass Ballroom
On 10/Nov/2018 in PLACEHOLDER.Adults Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 663 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 665 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 666 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| 667 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 20.0 | 4 |
| 668 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 12.0 | 2 |
| 670 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| 672 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 663 | ||||||||
| 665 | ||||||||
| 666 | ||||||||
| 667 | ||||||||
| 668 | ||||||||
| 670 | ||||||||
| 672 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 663 | ||||||||
| 665 | ||||||||
| 666 | ||||||||
| 667 | ||||||||
| 668 | ||||||||
| 670 | ||||||||
| 672 | ||||||||
This list was generated by TopTurnier for Windows V8.7a.