MasterClass Ballroom
On 10/Nov/2018 in PLACEHOLDER.Adults Ballroom
Marks of final round | ||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
F | I | L | Q | X | Z | AI | AM | AN | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||
663 | 5 | 7 | 7 | 7 | 3 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | 7,0 | 7,0 |
665 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | - | 6,0 | 6,0 |
666 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 4 | 9 | - | - | 5,0 | 5,0 |
667 | 3 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 2 | 8 | - | - | - | 4,0 | 4,0 |
668 | 7 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
670 | 2 | 3 | 3 | 2 | 7 | 2 | 4 | 6 | 3 | 0 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
672 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
Tango | ||||||||||||||||||
663 | 5 | 7 | 7 | 7 | 3 | 2 | 7 | 5 | 7 | 0 | 1 | 2 | 2 | 4 | 4 | 9 | 7,0 | 14,0 |
665 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 12,0 |
666 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 1 | 1 | 1 | 3 | 6 | - | - | - | 4,0 | 9,0 |
667 | 2 | 5 | 3 | 6 | 6 | 7 | 2 | 4 | 4 | 0 | 2 | 3 | 5 | - | - | - | 5,0 | 9,0 |
668 | 7 | 2 | 2 | 5 | 2 | 4 | 6 | 1 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
670 | 3 | 3 | 4 | 2 | 7 | 3 | 3 | 6 | 3 | 0 | 1 | 6 | - | - | - | - | 3,0 | 6,0 |
672 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
V. Waltz | ||||||||||||||||||
663 | 7 | 7 | 7 | 7 | 3 | 6 | 7 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 7,0 | 21,0 |
665 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 18,0 |
666 | 4 | 2 | 5 | 3 | 5 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 5 | - | - | - | 5,0 | 14,0 |
667 | 2 | 5 | 3 | 6 | 6 | 3 | 2 | 3 | 4 | 0 | 2 | 5(13) | 6 | - | - | - | 3,0 | 12,0 |
668 | 6 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 4 | 8 | - | - | - | 4,0 | 8,0 |
670 | 3 | 4 | 4 | 2 | 7 | 2 | 3 | 6 | 3 | 0 | 2 | 5(13) | 7 | - | - | - | 2,0 | 8,0 |
672 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | - | - | - | - | - | - | 1,0 | 3,0 |
Slowfox | ||||||||||||||||||
663 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7,0 | 28,0 |
665 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | - | 6,0 | 24,0 |
666 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 6 | - | - | - | 5,0 | 19,0 |
667 | 2 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 0 | 1 | 3 | 7(24) | - | - | - | 4,0 | 16,0 |
668 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 10,0 |
670 | 3 | 4 | 4 | 2 | 7 | 3 | 4 | 5 | 3 | 0 | 1 | 4 | 7(23) | - | - | - | 3,0 | 11,0 |
672 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||||||||||
663 | 5 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 35,0 |
665 | 4 | 6 | 7 | 4 | 4 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | - | 6,0 | 30,0 |
666 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 8 | - | - | 5,0 | 24,0 |
667 | 2 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 4 | 0 | 2 | 3 | 7 | - | - | - | 4,0 | 20,0 |
668 | 7 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 12,0 |
670 | 6 | 3 | 4 | 2 | 7 | 2 | 3 | 5 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 14,0 |
672 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | - | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.7a.