Juvenile under 10 Latin
On 07/Nov/2019 at De Bonte Wever.Juv.u10 Latin
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 331 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | 1 |
| 332 | 3.0 | 4.0 | 1.0 | 1.0 | 9.0 | 2 |
| 334 | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 | 3 |
| 337 | 5.0 | 5.0 | 5.0 | 3.0 | 18.0 | 5 |
| 338 | 4.0 | 1.0 | 4.0 | 5.0 | 14.0 | 4 |
| 339 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 331 | |||||||
| 332 | |||||||
| 334 | |||||||
| 337 | |||||||
| 338 | |||||||
| 339 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 331 | |||||||
| 332 | |||||||
| 334 | |||||||
| 337 | |||||||
| 338 | |||||||
| 339 | |||||||
This list was generated by TopTurnier for Windows V8.9.