Juvenile under 10 Latin
On 07/Nov/2019 at De Bonte Wever.Juv.u10 Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| J | R | AL | AP | AQ | AR | AX | BA | BC | BN | BO | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||||
| 331 | 1 | 1 | 6 | 4 | 1 | 6 | 2 | 3 | 2 | 3 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
| 332 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 5 | 4 | 3 | 3 | 4 | 8 | - | - | - | 3,0 | 3,0 |
| 334 | 5 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 6 | 2 | 2 | 6(10) | - | - | - | - | 2,0 | 2,0 |
| 337 | 2 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 2 | 4 | 0 | 2 | 3 | 7(23) | - | - | 5,0 | 5,0 |
| 338 | 6 | 6 | 1 | 6 | 2 | 2 | 4 | 4 | 3 | 1 | 5 | 2 | 4 | 5 | 7(17) | - | - | 4,0 | 4,0 |
| 339 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 2 | 2 | 9 | - | 6,0 | 6,0 |
| Samba | |||||||||||||||||||
| 331 | 1 | 1 | 6 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 9 | - | - | - | 2,0 | 3,0 |
| 332 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 4 | 3 | 5 | 6 | - | - | - | 4,0 | 7,0 |
| 334 | 5 | 2 | 2 | 3 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 7 | - | - | - | 3,0 | 5,0 |
| 337 | 2 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 0 | 1 | 4 | 4 | 9 | - | 5,0 | 10,0 |
| 338 | 6 | 6 | 1 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 6 | - | - | - | - | 1,0 | 5,0 |
| 339 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | - | 6,0 | 12,0 |
| Rumba | |||||||||||||||||||
| 331 | 1 | 1 | 6 | 2 | 5 | 6 | 1 | 3 | 4 | 3 | 1 | 4 | 5 | 7 | - | - | - | 3,0 | 6,0 |
| 332 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 7 | - | - | - | - | 1,0 | 8,0 |
| 334 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
| 337 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | - | 5,0 | 15,0 |
| 338 | 5 | 5 | 1 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 9 | - | - | 4,0 | 9,0 |
| 339 | 3 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 6 | 6 | 6 | 0 | 1 | 2 | 2 | 6 | - | 6,0 | 18,0 |
| Jive | |||||||||||||||||||
| 331 | 2 | 1 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 1 | 2 | 6 | - | - | - | - | 2,0 | 8,0 |
| 332 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | 5 | 7 | - | - | - | - | 1,0 | 9,0 |
| 334 | 6 | 4 | 1 | 4 | 5 | 4 | 2 | 1 | 5 | 6 | 4 | 2 | 3 | 3 | 7 | - | - | 4,0 | 11,0 |
| 337 | 5 | 2 | 6 | 3 | 3 | 2 | 4 | 5 | 1 | 3 | 5 | 1 | 3 | 6 | - | - | - | 3,0 | 18,0 |
| 338 | 3 | 5 | 2 | 6 | 4 | 5 | 6 | 4 | 4 | 1 | 6 | 1 | 2 | 3 | 6 | - | - | 5,0 | 14,0 |
| 339 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 24,0 |
This list was generated by TopTurnier for Windows V8.9.