Youth under 21 Latin
On 07/Nov/2019 at De Bonte Wever.Youth u21 Latin
Final result | |||||||
Rank | Couple | Country | |||||
Final | |||||||
1. | Oleg Zugan / Yelyzaveta Mazulevich (189) | Ukraine | |||||
2. | Avtandili Shonia Gutovskyi / Karina Reus (235) | spain | |||||
3. | Daniil Tymoshenko / Vlada Vursalova (242) | USA | |||||
4. | Yevhenii Borushko / Sofia Zil (218) | Ukraine | |||||
5. | Artem Titivkin / Polina Kalashnikova (202) | Russia | |||||
6. | Mark Shcherbak / Sasha Putilina (219) | Ukraine | |||||
7. | Alexis Mordvinov / Anastasiia Osadchuk (196) | Ukraine | |||||
5th round | |||||||
8. | Egor Novikov / Darya Prusakova (209) | Russia | |||||
9.- 10. | Daniil Maksimov / Anastasia Trauberg (154) | Russia | |||||
9.- 10. | Max Firestein / Nicole Mtchedlidze (194) | U.S.A. | |||||
11. | Aidar Musin / Elvira Lapteva (206) | Russia | |||||
12. | Artem Balashov / Valeriia Tikhopoeva (142) | Russia | |||||
13. | Glenn Richard Boyce / Caroly Janes (210) | England | |||||
4th round | |||||||
14. | Artur Ravlyk / Margyta Solomiya (204) | Ukraine | |||||
15. | Timur Filatov / Almira Alexanyan (222) | Russia | |||||
16. | Vladislav Abushenko / Ivanna Solomaha (141) | Russia | |||||
17. | Piotr Swiatkowski / Oliwia Tracz (150) | Poland | |||||
18. | Ivan Kostenko / Mariya Survachova (220) | Ukraine | |||||
19.- 20. | Nikita Grygorchuk / Naomi Spektor (149) | U.S.A. | |||||
19.- 20. | Aleksandr Glushchenko / Diana Ovchakenko (237) | Ukraine | |||||
21. | Maxim Maximov / Margarita Dzyuba (177) | Russia | |||||
22. | Vitaly Dergachev / Alena Trigubko (205) | Russia | |||||
23. | Nikolai Kaskin / Svetlana Perina (133) | Russia | |||||
24.- 25. | Leonid Troyanov / Valeriya Sergeeva (197) | Russia | |||||
24.- 25. | Daniil Logvinov / Olesia Andreeva (215) | Russia | |||||
26. | Vladyslav Khalilov / Viktoriia Khalikova (136) | Ukraine | |||||
3rd round | |||||||
27. | Bogdan Dovhalov / Alisa Margulis (168) | Ukraine | |||||
28.- 29. | Artem Pavlinov / Ekaterina Tolstaya (151) | Russia | |||||
28.- 29. | Novak Istvan / Sebesi Daniella (214) | Hungary | |||||
30. | Vadim Pidhoretskiy / Abigail Srulevich (216) | U.S.A. | |||||
31.- 33. | Oleksiy Bonkovskyy / Kiersten Lujan (135) | U.S.A. | |||||
31.- 33. | Yusif Amsatr / Vanessa Falisova (138) | U.S.A. | |||||
31.- 33. | Vladyslav Pohorilyi / Diana Kalitventseva (195) | Ukraine | |||||
34. | Roman Shirokiy / Yelizaveta Shapka (232) | Ukraine | |||||
35. | denys Nikuliak / Eugenia Shidlovskaya (231) | Ukraine | |||||
36.- 37. | Montel Hewson / Jillian Bromwich (148) | Ireland | |||||
36.- 37. | Kristofer Ponomarenko / Ella Perry (185) | England | |||||
38. | Kacper Pawlowski / Magdalena Dederko (224) | Poland | |||||
39.- 40. | Pawel Kidybinski / Liwia Jablonska (145) | Poland | |||||
39.- 40. | Ivan Sakhanenko / Yuliana Stetskiv (182) | Ukraine | |||||
41.- 42. | Pawl Ujczak / Ewa Korpak (147) | Poland | |||||
41.- 42. | Oleksandr Usanov / Anna Sbitnieva (217) | Ukraine | |||||
43. | Ilya Lukoshin / Polina Tishkova (227) | Russia | |||||
44.- 45. | Albert Mikulin / Alisiia Khaukha (162) | Ukraine | |||||
44.- 45. | Seth Eldridge / Lyndsey Sorensen (233) | U.S.A. | |||||
46. | Matanel Konevsky / Eden Amrani (179) | Israel | |||||
47. | Konstianyn Matiash / Viktoria Zhuk (245) | Ukraine | |||||
48. | Vitalii Pavlenko / Anastasiia Hrosheva (186) | Ukraine | |||||
2nd round | |||||||
49. | Erik Linder / Shelly Linder (199) | U.S.A. | |||||
50.- 52. | Szymon Faracik / Oliwia Kwietniowska (184) | Poland | |||||
50.- 52. | Danny Zhelasko / Anastasia Sinyauskaya (208) | Canada | |||||
50.- 52. | Nikita Kanaliuk / Alika Gugnina (241) | Ukraine | |||||
53.- 54. | Daniil Evtushenko / Polina Biriukova (143) | Russia | |||||
53.- 54. | Volodymyr Dovganych / Alina Yurova (240) | Ukraine | |||||
55. | Dmitry Kazlovski / Estefania Infante (239) | Spain | |||||
56.- 57. | Li Junqi / Qi Mengyan (164) | China | |||||
56.- 57. | Mikhail Baiev / Laura Wierciszewska (238) | Poland | |||||
58.- 59. | Emil Slabodnik / Sofya Yudina (174) | Russia | |||||
58.- 59. | Maxim Kirsa / Angelina Sekerzhitskaya (198) | Russia | |||||
60. | Mikhailo Putilin / Daria Vyernikova (192) | Ukraine | |||||
61. | Daniel Augustin / Anna Nestor (163) | Ukraine | |||||
62.- 63. | Dmitriy Sivchuk / Anna Kruglovskaya (137) | Ukraine | |||||
62.- 63. | Mark Chilcote / Madison Ingoldsby (229) | England | |||||
64. | Chen Xuanqi / Wang Sihan (213) | China | |||||
65.- 66. | Gabriel Sapojnikov / Amit Hirshler (134) | Israel | |||||
65.- 66. | Neretin / Darina Evgeny/ Agarkova (243) | Russia | |||||
67.- 68. | Tan Rencheng / Li Jie (156) | China | |||||
67.- 68. | Han Zeya / Ma Yuqing (187) | China | |||||
69. | Daniil Yelisieyev / Anna Perekhodko (246) | Ukraine | |||||
70. | Pan Yingfeng / Li Ye (226) | China | |||||
71. | Nazar Yanchyshyn / Sofia Romanenko (167) | Germany | |||||
1st round | |||||||
72.- 74. | Pavel Syrov / Olga Lukicheva (171) | Russia | |||||
72.- 74. | Ihor Popleta / Olha Kubrak (183) | Ukraine | |||||
72.- 74. | Eemeli Tusa / Eniko Toth (201) | Finland | |||||
75. | Rodion Glebov / Polina Latynina (230) | Ukraine | |||||
76. | Ervin Merfeldas / Gabija Raciute (203) | Ireland | |||||
77.- 78. | Tristan Mar Gudmundsson / Svandis Osk Einarsdottir (139) | Iceland | |||||
77.- 78. | Aleksandr Maliants / Daria Valova (234) | Russia | |||||
79. | Nazar Mytso / Sofiia Kalynchuk (152) | Ukraine | |||||
80. | Marco eijssens / Linda Eijssens (236) | Netherlands | |||||
81.- 83. | Mateusz Dabek / Zuzanna Ustianowska (157) | Poland | |||||
81.- 83. | Stephen Webb / Katie Jenkins (170) | England | |||||
81.- 83. | Tino Sacaneno / Lina Carolin Nilsson (176) | England | |||||
84. | Artur Maier / Karina Bernien (173) | Germany | |||||
85. | Nikolaos Alafouzos / Violeta Kountouri (175) | Greece | |||||
86. | Serov Aleksandr / Maria Mishenkina (244) | Russia |
This list was generated by TopTurnier for Windows V8.9.