Amateur Latin
On 09/Nov/2019 at De Bonte Wever.Adults Latin
| Marks of final round | |||||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||||
| K | O | P | Q | S | U | AD | AH | AK | AM | AQ | AU | AW | AY | BC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||||||||||
| 105 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 9 | - | 5,0 | 5,0 |
| 138 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 8 | - | 6,0 | 6,0 |
| 170 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 12 | - | - | - | - | 2,0 | 2,0 |
| 226 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 8 | - | - | - | 4,0 | 4,0 |
| 233 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 0 | 3 | 9 | - | - | - | 3,0 | 3,0 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 1,0 |
| Samba | |||||||||||||||||||||||
| 105 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 11 | - | 5,0 | 10,0 |
| 138 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 15 | 6,0 | 12,0 |
| 170 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 8 | - | - | - | - | 2,0 | 4,0 |
| 226 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 0 | 6 | 12 | - | - | - | 3,0 | 7,0 |
| 233 | 3 | 4 | 6 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 0 | 1 | 5 | 12 | - | - | 4,0 | 7,0 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||||||||
| 105 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 16,0 |
| 138 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 9 | - | 5,0 | 17,0 |
| 170 | 3 | 2 | 2 | 6 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | - | - | - | - | 2,0 | 6,0 |
| 226 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 0 | 1 | 5 | 12 | - | - | 4,0 | 11,0 |
| 233 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | 12 | - | - | - | 3,0 | 10,0 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | - | - | - | - | - | 1,0 | 3,0 |
| Paso Doble | |||||||||||||||||||||||
| 105 | 6 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | 13 | - | 5,0 | 21,0 |
| 138 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 15 | 6,0 | 23,0 |
| 170 | 2 | 1 | 2 | 6 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 10 | - | - | - | - | 2,0 | 8,0 |
| 226 | 4 | 3 | 6 | 2 | 5 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 1 | 4 | 1 | 4 | 6 | 12 | - | - | 4,0 | 15,0 |
| 233 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 8 | - | - | - | 3,0 | 13,0 |
| 245 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||||||||||
| 105 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 3 | 8 | - | - | 5,0 | 26,0 |
| 138 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 15 | 6,0 | 29,0 |
| 170 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 8 | - | - | - | - | 2,0 | 10,0 |
| 226 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 0 | 6 | 9 | - | - | - | 3,0 | 18,0 |
| 233 | 3 | 6 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 0 | 2 | 7 | 11 | - | - | 4,0 | 17,0 |
| 245 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 14 | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.9.