Youth under 21 Ballroom
On 10/Nov/2019 at De Bonte Wever.Youth u21 Ballroom
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | C | I | M | T | Z | AB | AC | AE | AP | AR | BM | BO | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||||
| 65 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 8 | - | - | - | 3,0 | 3,0 |
| 69 | 1 | 1 | 5 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 5 | 7 | - | - | - | 4,0 | 4,0 |
| 80 | 4 | 6 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 81 | 2 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
| 94 | 6 | 5 | 3 | 2 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 1 | 2 | 2 | 8(35) | - | 6,0 | 6,0 |
| 109 | 5 | 2 | 6 | 3 | 5 | 6 | 5 | 4 | 2 | 6 | 6 | 4 | 6 | 0 | 2 | 3 | 5 | 8(30) | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||||||
| 65 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 0 | 3 | 5 | 12 | - | - | 4,0 | 7,0 |
| 69 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 7 | - | - | - | - | 2,0 | 6,0 |
| 80 | 3 | 5 | 4 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 81 | 2 | 6 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 4 | 1 | 5 | 9 | - | - | - | 3,0 | 5,0 |
| 94 | 6 | 3 | 5 | 2 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 0 | 1 | 3 | 3 | 8 | - | 5,0 | 11,0 |
| 109 | 5 | 2 | 6 | 3 | 5 | 6 | 5 | 6 | 2 | 6 | 6 | 4 | 6 | 0 | 2 | 3 | 4 | 7 | - | 6,0 | 11,0 |
| V. Waltz | |||||||||||||||||||||
| 65 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 2 | 4 | 0 | 1 | 4 | 9 | - | - | 4,0 | 11,0 |
| 69 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 2 | 4 | 7 | - | - | - | - | 2,0 | 8,0 |
| 80 | 3 | 4 | 4 | 6 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 9 | - | - | - | - | 1,0 | 3,0 |
| 81 | 2 | 6 | 3 | 4 | 2 | 4 | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 9 | - | - | - | 3,0 | 8,0 |
| 94 | 6 | 5 | 1 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 1 | 2 | 2 | 2 | 10 | - | 5,0 | 16,0 |
| 109 | 5 | 1 | 6 | 3 | 6 | 5 | 6 | 2 | 2 | 6 | 6 | 4 | 6 | 1 | 3 | 4 | 5 | 7 | - | 6,0 | 17,0 |
| Slowfox | |||||||||||||||||||||
| 65 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 2 | 4 | 0 | 2 | 5 | 10 | - | - | 4,0 | 15,0 |
| 69 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 8 | - | - | - | 3,0 | 11,0 |
| 80 | 3 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 81 | 2 | 6 | 1 | 6 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 4 | 3 | 2 | 6 | 9 | - | - | - | 2,0 | 10,0 |
| 94 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 0 | 1 | 2 | 3 | 11 | - | 5,0 | 21,0 |
| 109 | 6 | 2 | 6 | 3 | 6 | 6 | 6 | 2 | 1 | 6 | 6 | 3 | 6 | 1 | 3 | 5 | 5 | 5 | 13 | 6,0 | 23,0 |
| Quickstep | |||||||||||||||||||||
| 65 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 5 | 9 | - | - | - | 3,0 | 18,0 |
| 69 | 1 | 1 | 4 | 1 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 6 | 11 | - | - | 4,0 | 15,0 |
| 80 | 3 | 5 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 81 | 2 | 6 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 7 | - | - | - | - | 2,0 | 12,0 |
| 94 | 6 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | 13 | 6,0 | 27,0 |
| 109 | 5 | 2 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 0 | 1 | 2 | 3 | 9 | - | 5,0 | 28,0 |
This list was generated by TopTurnier for Windows V8.9.