Pro-Am Single Dance Ballroom O60
On 07/Nov/2019 at De Bonte Wever.ProAm Ballroom
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | |||||||||||||
| D | Z | AB | AR | AU | BA | BM | BO | BQ | 1. | 1.-2. | ||||||
| Waltz | ||||||||||||||||
| 421 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | 2,0 | ||||
| 424 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | 1,0 | ||||
| Tango | ||||||||||||||||
| 421 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | ||||
| 424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | ||||
| V. Waltz | ||||||||||||||||
| 421 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 2,0 | ||||
| 424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | 1,0 | ||||
| Slowfox | ||||||||||||||||
| 421 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | ||||
| 424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | ||||
| Quickstep | ||||||||||||||||
| 421 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 2,0 | ||||
| 424 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | 1,0 | ||||
This list was generated by TopTurnier for Windows V8.9.