Pro-Am Ballroom 30+
On 09/Nov/2019 at De Bonte Wever.Adults Ballroom
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| C | D | J | T | AR | AW | BA | BS | BV | 1. | ||||||||
| Waltz | |||||||||||||||||
| 576 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 1,0 | |||||
| Tango | |||||||||||||||||
| 576 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 2,0 | |||||
| V. Waltz | |||||||||||||||||
| 576 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 3,0 | |||||
| Slowfox | |||||||||||||||||
| 576 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 4,0 | |||||
| Quickstep | |||||||||||||||||
| 576 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 5,0 | |||||
This list was generated by TopTurnier for Windows V8.9.