PROVISIONAL schedule per day
Monday - 4th of November
Workshops
08.00 - 14.00 Private lessons
14.00 - 18.00 Lectures - see https://www.dansinternationaal.nl/dance-camp/program-dancecamp
20.00 - 23.00 Guided practise
Tuesday - 5th of November
Workshops
08.00 - 14.00 Private lessons
14.00 - 18.00 Lectures - see https://www.dansinternationaal.nl/dance-camp/program-dancecamp
20.00 - 23.00 Guided practise
Wednesday - 6th of November
Workshops
08.00 - 14.00 Private lessons
14.00 - 18.00 Lectures - see https://www.dansinternationaal.nl/dance-camp/program-dancecamp
20.00 - 23.00 Guided practise
PROVISIONAL timetable per day
All participants must be present in the ballroom 30 minutes before the announced starting-time of their competition and 20 minutes before the announced starting-time of each following round.
Deviations of the timetable may occur.
Your can find your results under "competitions".
Thursday - 7th of November
Time | Round | Class | Event |
8:00 | Doors open | ||
8:30 | 1st | U10 | Open World Juvenile Under 10 Ballroom Championship |
1st | U14 | Open World Junior Under 14 Latin Solo Championship | |
FI | U10 | Open World Juvenile Under 10 Ballroom Championship | |
QF | U14 | Open World Junior Under 14 Latin Solo Championship | |
FI | O40 | Dutch Open Senior Over 40 Ballroom Championship | |
1st | U10 | Open World Juvenile Under 10 Latin Championship Restricted Syllabus | |
SF | U14 | Open World Junior Under 14 Latin Solo Championship | |
FI | U8 | Dutch Open Juvenile Under 8 Latin Championship | |
1st | U19 | Open World Youth Under 19 Latin Championship | |
FI | U14 | Open World Junior Under 14 Latin Solo Championship | |
FI | U10 | Open World Juvenile Under 10 Latin Championship Restricted Syllabus | |
1st | Amateur | Dutch Open Amateur Latin Championship | |
* | Prize Presentation | ||
1st | U10 | Open World Juvenile Under 10 Latin Solo Championship | |
12:00 | 2nd | Amateur | Dutch Open Amateur Latin Championship |
2nd | U10 | Open World Juvenile Under 10 Latin Solo Championship | |
1st | U14 | Open World Junior Under 14 Ballroom Championship | |
SF | U10 | Open World Juvenile Under 10 Latin Solo Championship | |
FI | O50 | Open World Senior Over 50 Latin Championship | |
FI | U14 | Open World Junior Under 14 Ballroom Championship | |
FI | U10 | Open World Juvenile Under 10 Latin Solo Championship | |
* | Prize Presentation | ||
1st | U21 | Dutch Open Youth Under 21 Latin Championship | |
1st | U16 | Dutch Open Junior Under 16 Latin Championship | |
FI | Teacher-Student | Dutch Open Teacher-Student Single Dance Latin Championship | |
2nd | U16 | Dutch Open Junior Under 16 Latin Championship | |
FI | Pro-Am | Super World Cup Pro-Am Open Rhythm Single Dance | |
QF | U21 | Dutch Open Youth Under 21 Latin Championship | |
16:00 | QF | U16 | Dutch Open Junior Under 16 Latin Championship |
1st | U12 | Open World Juvenile Under 12 Ballroom Solo Championship | |
* | Prize Presentation | ||
SF | U16 | Dutch Open Junior Under 16 Latin Championship | |
2nd | U12 | Open World Juvenile Under 12 Ballroom Solo Championship | |
FI | Pro-Am | Super World Cup Pro-Am Open Single Dance Ballroom | |
SF | U21 | Dutch Open Youth Under 21 Latin Championship | |
FI | U12 | Open World Juvenile Under 12 Ballroom Solo Championship | |
FI | U16 | Dutch Open Junior Under 16 Latin Championship | |
1st | O60 | Dutch Open Senior Over 60 Ballroom Championship | |
1st | U12 | Dutch Open Juvenile Under 12 Latin Championship | |
FI | U21 | Dutch Open Youth Under 21 Latin Championship | |
FI | U16 | Open World Junior Under 16 Ballroom Solo Championship | |
FI | Dutch Open Senior Over 60 Ballroom Championship | ||
SF | U12 | Dutch Open Juvenile Under 12 Latin Championship | |
1st | U19 | Open World Youth Under 19 Ballroom Championship | |
FI | U12 | Dutch Open Juvenile Under 12 Latin Championship | |
1st | O30 | Open World Senior Over 30 Latin Championship | |
* | Prize Presentation | ||
20:00 | SF | U19 | Open World Youth Under 19 Ballroom Championship |
SF | O30 | Open World Senior Over 30 Latin Championship | |
1st | Amateur | Dutch Open Amateur Ballroom Championship | |
1st | Special | Ultimate World Team-match Championship | |
FI | U19 | Open World Youth Under 19 Ballroom Championship | |
QF | Amateur | Dutch Open Amateur Ballroom Championship | |
FI | O30 | Open World Senior Over 30 Latin Championship | |
1st | Professionals | Dutch Open Professional Rising Star Latin Competition | |
SF | Amateur | Dutch Open Amateur Ballroom Championship | |
FI | U21 | Open World Under 21 Smooth Championship | |
SF | Professional | Dutch Open Professional Rising Star Latin Competition | |
FI | Professional | Dutch Open Professional Ballroom Showdance Championship | |
FI | Amateur | Dutch Open Amateur Ballroom Championship | |
FI | Professional | Dutch Open Professional Rising Star Latin Competition | |
* | Prize Presentation |
Friday - 8th of November
Time | Round | Class | Event |
8:00 | Doors Open | ||
8:30 | 1st | U14 | Open World Junior Under 14 Ballroom Solo Championship |
1st | U10 | Open World Juvenile Under 10 Latin Championship | |
1st | U16 | Dutch Open Junior Under 16 Ballroom Championship | |
FI | U14 | Open World Junior Under 14 Ballroom Solo Championship | |
FI | U10 | Open World Juvenile Under 10 Latin Championship | |
* | Prize Presentation | ||
1st | U21 | Open World Youth Under 21 Latin Championship | |
1st | U12 | Open World Juvenile Under 12 Latin Solo Championship | |
QF | U16 | Dutch Open Junior Under 16 Ballroom Championship | |
QF | U12 | Open World Juvenile Under 12 Latin Solo Championship | |
1st | Amateur | Open World Amateur Latin Championship | |
SF | U12 | Open World Juvenile Under 12 Latin Solo Championship | |
SF | U16 | Dutch Open Junior Under 16 Ballroom Championship | |
FI | O60 | Dutch Open Senior Over 60 Latin Championship | |
1st | U12 | Dutch Open Juvenile Under 12 Ballroom Championship | |
12:30 | FI | U12 | Open World Juvenile Under 12 Latin Solo Championship |
FI | U16 | Dutch Open Junior Under 16 Ballroom Championship | |
1st | O40 | Dutch Open Senior Over 40 Latin Championship | |
SF | U12 | Dutch Open Juvenile Under 12 Ballroom Championship | |
FI | Pro-Am | Super World Cup Pro-Am Open Smooth Single Dance | |
1st | Amateur | Open World Amateur Ballroom Championship | |
FI | O40 | Dutch Open Senior over 40 Latin Championship | |
FI | U12 | Dutch Open Juvenile Under 12 Ballroom Championship | |
FI | U8 | Dutch Open Juvenile Under 8 Ballroom Championship | |
* | Prize Presentation | ||
1st | U10 | Open World Juvenile Under 10 Ballroom Solo Championship | |
1st | U21 | Dutch Open Youth Under 21 Ballroom Championship | |
1st | U14 | Open World Junior Under 14 Latin Championship | |
1st | U10 | Open World Juvenile Under 10 Ballroom Championship Restricted Syllabus | |
SF | U21 | Dutch Open Youth Under 21 Ballroom Championship | |
SF | U14 | Open World Junior Under 14 Latin Championship | |
16:00 | FI | U10 | Open World Juvenile Under 10 Ballroom Championship Restricted Syllabus |
FI | U21 | Dutch Open Youth Under 21 Ballroom Championship | |
SF | U10 | Open World Juvenile Under 10 Ballroom Solo Championship | |
FI | U14 | Open World Junior Under 14 Latin Championship | |
FI | U10 | Open World Juvenile Under 10 Ballroom Solo Championship | |
* | Prize Presentation | ||
1st | U16 | Open World Junior Under 16 Latin Solo Championship | |
1st | Pro-Am | Super World Cup Pro-Am Open Single Dance Latin | |
1st | O50 | Open World Senior Over 50 Ballroom Championship | |
SF | U16 | Open World Junior Under 16 Latin Solo Championship | |
FI | Pro-Am | Super World Cup Pro Am Open Single Dance Latin | |
SF | O50 | Open World Senior Over 50 Ballroom Championship | |
FI | U16 | Open World Junior Under 16 Latin Solo Championship | |
* | Prize Presentation | ||
1st | O30 | Open World Senior Over 30 Ballroom Championship | |
2nd | U19 | Open World Youth Under 19 Latin Championship | |
FI | O50 | Open World Senior Over 50 Ballroom Championship | |
QF | U19 | Open World Youth Under 19 Latin Championship | |
20:00 | SF | O30 | Open World Senior Over 30 Ballroom Championship |
SF | U19 | Open World Youth Under 19 Latin Championship | |
FI | U21 | Open World Under 21 Rhythm Championship | |
FI | O30 | Open World Senior Over 30 Ballroom Championship | |
FI | U19 | Open World Youth Under 19 Latin Championship | |
3rd | Amateur | Dutch Open Amateur Latin Championship | |
* | Prize Presentation | ||
QF | Amateur | Dutch Open Amateur Latin Championship | |
1st | Special | World Junior Team-Match Championship | |
SF | Amateur | Dutch Open Amateur Latin Championship | |
FI | Professional | Dutch Open Professional Latin Showdance Championship | |
FI | Professional | Dutch Open Professional Rising Star Ballroom Competition | |
FI | Amateur | Dutch Open Amateur Latin Championship | |
* | Prize Presentation |
Saturday - 9th of November
Time | Round | Class | Event |
8:00 | Doors open | ||
8:30 | 1st | U19 | Open World Youth Under 19 Latin Solo Championship |
1st | U10 | Dutch Open Juvenile Under 10 Ballroom Championship | |
1st | U14 | Dutch Open Junior Under 14 Ballroom Championship | |
SF | U19 | Open World Youth Under 19 Latin Solo Championship | |
FI | U10 | Dutch Open Juvenile Under 10 Ballroom Championship | |
FI | U14 | Dutch Open Junior Under 14 Ballroom Championship | |
FI | U19 | Open World Youth Under 19 Latin Solo Championship | |
FI | U8 | Open World Juvenille Under 8 Ballroom Championship | |
1st | U19 | Dutch Open Youth Under 19 Latin Championship | |
1st | O60 | Open World Senior Over 60 Ballroom Championship | |
* | Prize Presentation | ||
1st | U12 | Open World Juvenile Under 12 Ballroom Championship Restricted Syllabus | |
FI | U8 | Open World Juvenille Under 8 Latin Championship Restricted Syllabus | |
SF | O60 | Open World Senior Over 60 Ballroom Championship | |
1st | U16 | Open World Junior Under 16 Latin Championship | |
FI | U21 | Open World Youth Under 21 Ballroom Solo Championship | |
SF | U12 | Open World Juvenile Under 12 Ballroom Championship Restricted Syllabus | |
2nd | Amateur | Open World Amateur Latin Championship | |
FI | O60 | Open World Senior Over 60 Ballroom Championship | |
2nd | U16 | Open World Junior Under 16 Latin Championship | |
FI | U12 | Open World Juvenile Under 12 Ballroom Championship Restricted Syllabus | |
1st | O40 | Open World Senior Over 40 Ballroom Championship | |
14:00 | 1st | Amateur | Open World Amateur Latin Solo Championship |
QF | U16 | Open World Junior Under 16 Latin Championship | |
FI | O40 | Open World Senior Over 40 Ballroom Championship | |
SF | Amateur | Open World Amateur Latin Solo Championship | |
SF | U16 | Open World Junior Under 16 Latin Championship | |
1st | O30 | Dutch Open Senior Over 30 Latin Championship | |
FI | Amateur | Open World Amateur Latin Solo Championship | |
FI | U16 | Open World Junior Under 16 Latin Championship | |
FI | O30 | Dutch Open Senior Over 30 Latin Championship | |
FI | Teacher-Student | Dutch Open Teacher-Student Multiple Dances Latin Championship | |
* | Prize Presentation | ||
1st | U19 | Dutch Open Youth Under 19 Ballroom Championship | |
1st | O50 | Dutch Open Senior Over 50 Latin Championship | |
FI | Pro-Am | Super World Cup Pro Am Open Rhythm Multiple Dances | |
SF | U19 | Dutch Open Youth Under 19 Ballroom Championship | |
1st | U12 | Open World Juvenile Under 12 Latin Championship | |
FI | O50 | Dutch Open Senior Over 50 Latin Championship | |
FI | Pro-Am | Super World Cup Pro-Am Multiple Dance Ballroom | |
SF | U12 | Open World Juvenile Under 12 Latin Championship | |
FI | U19 | Dutch Open Youth Under 19 Ballroom Championship | |
FI | Amateur | Open World Amateur Rhythm Championship | |
FI | U12 | Open World Juvenile Under 12 Latin Championship | |
19:00 | * | Prize Presentation | |
2nd | U21 | Open World Youth Under 21 Latin Championship | |
1st | Special | World Youth Team-Match Championship | |
QF | U21 | Open World Youth Under 21 Latin Championship | |
1st | Professional | Dutch Open Professional WDC World Super Series Latin | |
QF | Amateur | Open World Amateur Ballroom Championship | |
FI | Professional | World Open Exhibition Championship | |
QF | Professional | Dutch Open Professional WDC World Super Series Latin | |
SF | U21 | Open World Youth Under 21 Latin Championship | |
SF | Amateur | Open World Amateur Ballroom Championship | |
SF | Professional | Dutch Open Professional WDC World Super Series Latin | |
FI | Professional | Dutch Open Professional American Smooth Championship | |
FI | U21 | Open World Youth Under 21 Latin Championship | |
FI | Amateur | Open World Amateur Ballroom Championship | |
FI | Professional | Dutch Open Professional WDC World Super Series Latin | |
* | Prize Presentation |
Sunday - 10th of November
Time | Round | Class | Event |
09:30 | Doors open | ||
10:00 | 1st | U21 | Open World Youth Under 21 Latin Solo Championship |
1st | U12 | Open World Juvenile Under 12 Latin Championship Restricted Syllabus | |
FI | U8 | Open World Juvenile Under 8 Ballroom Championship Restricted Syllabus | |
FI | U21 | Open World Youth Under 21 Latin Solo Championship | |
SF | U12 | Open World Juvenile Under 12 Latin Championship Restricted Syllabus | |
2nd | U19 | Dutch Open Youth Under 19 Latin Championship | |
FI | U12 | Open World Juvenile Under 12 Latin Championship Restricted Syllabus | |
* | Prize Presentation | ||
1st | U10 | Dutch Open Juvenile Under 10 Latin Championship | |
3rd | U19 | Dutch Open Youth Under 19 Latin Championship | |
1st | O50 | Dutch Open Senior Over 50 Ballroom Championship | |
FI | U10 | Dutch Open Juvenile Under 10 Latin Championship | |
QF | U19 | Dutch Open Youth Under 19 Latin Championship | |
13:00 | FI | Amateur | Open World Amateur Ballroom Solo Championship |
FI | O50 | Dutch Open Senior Over 50 Ballroom Championship | |
SF | U19 | Dutch Open Youth Under 19 Latin Championship | |
1st | O30 | Dutch Open Senior Over 30 Ballroom Championship | |
1st | U12 | Open World Juvenile Under 12 Ballroom Championship | |
FI | U19 | Dutch Open Youth Under 19 Latin Championship | |
FI | O30 | Dutch Open Senior Over 30 Ballroom Championship | |
FI | U12 | Open World Juvenile Under 12 Ballroom Championship | |
* | Prize Presentation | ||
1st | O40 | Open World Senior Over 40 Latin Championship | |
FI | U19 | Open World Youth Under 19 Ballroom Solo Championship | |
FI | O60 | Open World Senior Over 60 Latin Championship | |
1st | Pro-Am | Super World Cup Pro-Am Multiple Dance Latin | |
SF | O40 | Open World Senior Over 40 Latin Championship | |
1st | U14 | Dutch Open Junior Under 14 Latin Championship | |
FI | U8 | Open World Juvenile Under 8 Latin Championship | |
FI | Pro-Am | Super World Cup Pro-Am Multiple Dance Latin | |
1st | U21 | Open World Youth Under 21 Ballroom Championship | |
FI | O40 | Open World Senior Over 40 Latin Championship | |
SF | U14 | Dutch Open Junior Under 14 Latin Championship | |
SF | U21 | Open World Youth Under 21 Ballroom Championship | |
FI | Pro-Am | Super World Cup Pro-Am Open Smooth Multiple Dances | |
FI | U14 | Dutch Open Junior Under 14 Latin Championship | |
FI | U21 | Open World Youth Under 21 Ballroom Championship | |
* | Prize Presentation | ||
3rd | Amateur | Open World Amateur Latin Championship | |
19:00 | 1st | U16 | Open World Junior Under 16 Ballroom Championship |
4th | Amateur | Open World Amateur Latin Championship | |
1st | Special | World Juvenile Team-Match Championship | |
2nd | U16 | Open World Junior Under 16 Ballroom Championship | |
QF | Amateur | Open World Amateur Latin Championship | |
1st | Professional | Dutch Open Professional WDC World Super Series Ballroom Championship | |
SF | U16 | Open World Junior Under 16 Ballroom Championship | |
SF | Amateur | Open World Amateur Latin Championship | |
SF | Professional | Dutch Open Professional WDC World Super Series Ballroom Championship | |
FI | Professional | WDC World Championship Professional Latin Rising Star 2024 | |
FI | Professional | Dutch Open Professional American Rhythm Championship | |
FI | U16 | Open World Junior Under 16 Ballroom Championship | |
FI | Amateur | Open World Amateur Latin Championship | |
FI | Professional | Dutch Open Professional WDC World Super Series Ballroom Championship | |
* | Prize Presentation |